A highly profitable general store with a renovated 2 bedroom APT for additional income or owner's residence. Low cigarette portion, high margin grocery. Located in the middle of residential area. Easy operations. Short hours (8am - 9pm) is potential for more income with extension, Low monthly expenses. New trail just next to the property is under construction to be completed by 2025 for more traffic. Beer sale shall be the incremental income. About 300 homes nearby the property are to be completed in the middle of 2024. Proximity to Hwy 400, Alliston, Barrie and Toronto. |
Price | $929,000 |
Taxes: | $2940.00 |
Tax Type: | Annual |
Occupancy by: | Owner |
Address: | 1 Cross St , Essa, L0M 1B0, Ontario |
Postal Code: | L0M 1B0 |
Province/State: | Ontario |
Legal Description: | PT LT 30 CON 3 ESSA & PT TRIANGULAR PIEC |
Lot Size: | 41.00 x 134.00 (Feet) |
Directions/Cross Streets: | Mill St & King St |
Category: | With Property |
Use: | Convenience/Variety |
Building Percentage: | Y |
Total Area: | 2600.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1200 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1400 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Young's General Store |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Hours Open: | 8-9 |
Employees #: | 1 |
Seats: | 0 |
LLBO: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Simcoe |
Municipality: | Essa |
Neighbourhood: | Angus |
Lot Size: | 41.00 x 134.00(Feet) |
Tax: | $2,940 |