Welcome to Erie Beach. This beautiful 2 bedroom waterfront property will not disappoint. With numberous upgrades, this will become your new osasis on the water. Upgrades that have been done are, a brand new energy efficient furnace (2020), Windows (2018), Metal Roof on house and two storage buildings (2018). Also equipt with a generator wired throughout the home. An open concept kitchen and large living space is great for hosting guests, family gatherings and holidays, all looking out onto the beautiful view. |
Price | $549,900 |
Taxes: | $2985.00 |
Occupancy: | Owner |
Address: | 18518 Erie Shore Driv , Chatham-Kent, N0P 1A0, Chatham-Kent |
Acreage: | < .50 |
Directions/Cross Streets: | Bissnet and Erie Shore Drive |
Rooms: | 4 |
Rooms +: | 2 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 15.42 | 13.35 | |
Room 2 | Main | Living Ro | 16.79 | 22.6 | |
Room 3 | Main | Kitchen | 12.4 | 17.15 | |
Room 4 | Main | Bathroom | 10.59 | 4.3 | |
Room 5 | Second | Bedroom 2 | 18.6 | 10.82 | |
Room 6 | Second | Other | 17.94 | 4.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake Access, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 FIRST CANADIAN CORP |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Chatham-Kent |
Municipality: | Chatham-Kent |
Neighbourhood: | Blenheim |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $2,985 |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |