Welcome to 44 Corley Street A Modern Townhome in Sugarwood. Located in the desirable Sugarwood community, this well-designed 1,770 sq. ft. townhome offers a smart layout, high-quality finishes, and functional living space. The home features a clean, modern exterior with black window finishes and a French door entry that leads into a bright, open-concept main floor. The kitchen is equipped with quartz countertops and flows easily into the living and dining areas ideal for everyday living and hosting. Upstairs, the spacious primary bedroom includes a walk-in closet and a 5-piece ensuite, while generously sized bathrooms and second-floor laundry add comfort and convenience. An oak staircase provides a refined architectural touch throughout the home. Set in a growing, family-friendly neighborhood with access to green spaces and local amenities, 44 Corley Street is a practical and stylish choice for todays homebuyer. |
Price | $619,990 |
Taxes: | $3672.36 |
Occupancy: | Tenant |
Address: | 44 Corley Stre , Kawartha Lakes, K9V 6C2, Kawartha Lakes |
Directions/Cross Streets: | St Joseph Rd & Colborne St W |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.79 | 10.99 | Tile Floor, Quartz Counter, Breakfast Bar |
Room 2 | Main | Breakfast | 9.97 | 10.99 | Tile Floor, Open Concept, Combined w/Kitchen |
Room 3 | Main | Great Roo | 18.79 | 10.99 | Broadloom, Open Concept, W/O To Yard |
Room 4 | Second | Primary B | 16.56 | 12.79 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 9.97 | 10.99 | Broadloom, Closet, Large Window |
Room 6 | Second | Bedroom 3 | 9.97 | 8.4 | Broadloom, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE AGENCY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $3,672.36 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |