Stunning 4+3 Luxurious fully renovated home with all necessary permits. Real gem In Desirable and prestigious neighbourhood of Newmarket .The first floor office offers flexibility as an extra bedroom. Chef Kitchen With Large Breakfast Area ,Family Rm W/O To Backyard With Fireplace .Prime Bedroom With 5 Pc Ensuite doubled vanities.Laundry In Main Floor.150 Amp Power.The bright and functional 2-bedroom basement apartment, complete with a separate entrance, provides the perfect setup for an in-law suite or additional rental income.Enjoy a Serene backyard with Water Sound , Sundeck & Tranquil Koi Fish Pond .Prime Location W/ Mins To Shops On Yonge St, GO & Viva Station, Upper Canada Mall, Costco, Hospital, Schools & More! ****Must See **** Featured By "House & Home" Magazine And Newly Renovated By Designers. |
Price | $1,395,000 |
Taxes: | $5554.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 228 Elman Cres , Newmarket, L3Y 7X3, York |
Directions/Cross Streets: | Yonge & Bristol Road |
Rooms: | 17 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Separate Ent, Walk-Up |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.96 | 11.15 | Fireplace, Glass Doors, W/O To Deck |
Room 2 | Main | Dining Ro | 15.42 | 11.15 | Hardwood Floor, Bay Window, Combined w/Living |
Room 3 | Main | Office | 12.46 | 10.5 | Hardwood Floor, Large Window, Pot Lights |
Room 4 | Main | Kitchen | 11.48 | 10.5 | Centre Island, W/O To Balcony, Picture Window |
Room 5 | Main | Family Ro | 11.48 | 9.84 | W/O To Balcony, Glass Doors, Combined w/Kitchen |
Room 6 | Main | Laundry | 8.86 | 6.89 | W/O To Garage, Hardwood Floor |
Room 7 | Main | Powder Ro | 5.9 | 5.25 | 2 Pc Bath, Pot Lights |
Room 8 | Second | Primary B | 17.74 | 11.94 | Picture Window, 4 Pc Ensuite, Hardwood Floor |
Room 9 | Second | Primary B | 15.32 | 10.36 | 5 Pc Ensuite, Closet, Picture Window |
Room 10 | Second | Bedroom 3 | 15.32 | 10.36 | Double Closet, Large Window, Hardwood Floor |
Room 11 | Second | Bedroom 4 | 10.76 | 11.15 | Large Window, Large Closet, Hardwood Floor |
Room 12 | Basement | Bedroom | 18.24 | 10.23 | Vinyl Floor, Above Grade Window, Pot Lights |
Room 13 | Basement | Bedroom 2 | 11.68 | 11.51 | Vinyl Floor, Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Storage |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Public Trans, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Bristol-London |
Style: | 2-Storey |
Tax: | $5,554 |
Beds: | 4+3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |