Welcome to 105 Market Street East offering approximately 1,090 sq ft of bright and versatileliving space in one of Norfolk Countys most desirable downtown locations. Nestled directly across from beautiful Powell Park, this charming home enjoys an unbeatable location with easy access to Port Dovers vibrant waterfront, boutique shopping, and local amenities.The layout features a welcoming living area, a spacious kitchen and dining space, two additional private rooms ideal for bedrooms or home office use, and two full washrooms providing a flexible living arrangement to suit a variety of lifestyles.Enjoy ground-level entry, off-street parking, and the convenience of living in the heart of a friendly, walkable community. Whether youre a professional seeking a central location, a couple looking to enjoy lakeside living, or someone who loves being close to the action, this property offers a rare opportunity to lease a beautiful space in the heart of downtown. |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 105 Market Stre East , Norfolk, N0A 1N0, Norfolk |
Acreage: | < .50 |
Directions/Cross Streets: | Market & St Andrew Port Dover |
Rooms: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 7.87 | 10.82 | |
Room 2 | Main | Kitchen | 7.22 | 9.51 | |
Room 3 | Second | Bedroom | 6.23 | 7.22 | |
Room 4 | Second | Bedroom 2 | 4.92 | 6.17 | |
Room 5 | Second | Bedroom 3 | 5.9 | 5.58 | |
Room 6 | Second | Bathroom | 4.92 | 7.22 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Norfolk |
Municipality: | Norfolk |
Neighbourhood: | Norfolk |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |