Build Your Dream Home - Prime lot with generous frontage and a Fantastic Location! Here's your chance to own a property with serious potential! Located in a family-friendly neighbourhood, easy access to parks, Mimico Creek and Humber River trails. You're just minutes from shops, restaurants, transit, and have quick connections to downtown and the Gardiner Expressway. Whether you're a builder looking for your next project or a buyer ready to design and build your custom dream home, this lot has the space and location to make it happen. This is an opportunity you don't want to miss! |
Price | $749,000 |
Taxes: | $4743.21 |
Occupancy: | Owner |
Address: | 22 Stephen Driv , Toronto, M8Y 3M6, Toronto |
Directions/Cross Streets: | Queensway and Parklawn |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.68 | 10 | Broadloom, Separate Room, Window |
Room 2 | Main | Kitchen | 10.82 | 10 | Laminate, Double Sink |
Room 3 | Main | Primary B | 13.32 | 10 | Broadloom, Closet, Window |
Room 4 | Main | Bedroom | 10 | 9.25 | Hardwood Floor, Window, Closet |
Room 5 | Basement | Recreatio | 18.66 | 11.25 | Window |
Room 6 | Basement | Laundry | 21.25 | 20.4 | Laundry Sink, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W07 |
Neighbourhood: | Stonegate-Queensway |
Style: | Bungalow |
Tax: | $4,743.21 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |