No bones about Jones! Toronto, this is an undeniably great house. Solid investment, solid property, solid gold. Live in the 2+1 bedroom suite upstairs and rent out the basement or live in the entire thing! Complete and fully permitted renovation in 2016 including the addition of a legal basement suite (including fire separation), all new HVAC, electrical with 200 AMP service, new sump pump and new plumbing/drains. The Pocket location means unbeatable community, fabulous restaurants, shops and cafes along Danforth and Gerrard. Two car tandem parking in the lane for when you leave your cars and a short walk to the Dundas streetcar, Bloor / Danforth subway and the rest of your life!Come and get it. |
Price | $799,000 |
Taxes: | $4184.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 387 Jones Aven , Toronto, M4J 3G5, Toronto |
Directions/Cross Streets: | Jones & Danforth |
Rooms: | 4 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.6 | 12.76 | Hardwood Floor, Pot Lights, Open Concept |
Room 2 | Main | Kitchen | 12.99 | 12.33 | Hardwood Floor, Stainless Steel Appl, Breakfast Bar |
Room 3 | Main | Office | 8 | 8.99 | Hardwood Floor, Large Window |
Room 4 | Second | Primary B | 11.15 | 12.76 | Hardwood Floor, Window, Closet Organizers |
Room 5 | Second | Bedroom 2 | 12.99 | 7.68 | Hardwood Floor, Bay Window, Large Closet |
Room 6 | Basement | Kitchen | 11.58 | 12 | Stainless Steel Appl, Large Window, Pot Lights |
Room 7 | Basement | Living Ro | 9.32 | 12 | Open Concept, Pot Lights |
Room 8 | Basement | Bedroom 3 | 8.5 | 8.5 | Above Grade Window, Closet, Separate Room |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available, |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available, |
Park #2 | |
Parking Type: | Available |
Park #3 | |
Parking Type: | Lane |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAGE REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto E01 |
Neighbourhood: | Blake-Jones |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $4,184 |
Beds: | 2+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |