Welcome to 500 Dufferin st located in the heart of Toronto's vibrant Little Portugal neighbourhood Over $300K in upgrades since 2021: underpinned & waterproofed basement high ceilings , new flat roof (2022), 100-AMP panel, Navien tankless water heater, triple/double-pane windows, new front door (2025), and more. Smart home features include Ecobee thermostat, Philips Hue lighting, Legrand switches, Google Nest doorbell, and electric blinds. Renovated kitchen with Pot lights new (2024) Samsung smart gas range, smart fridge, and LG washer/dryer. Main floor boasts high ceilings, spacious dining/living, and rear extension/home office. Upper floor includes a new bath with a soaker tub, a king-sized primary bedroom with walk-in storage, and a second bedroom with an AC unit. Finished basement suite with full bath, sump/injector pumps, and ample storage. Private backyard oasis with mature grapevine, new stone patio, and shed. Steps to McCormick Park, Alexander Muir/Gladstone PS, Queen West shops/dining, and TTC. Permit street parking available. Abundance of natural light. Just move in and enjoy this turnkey home & make it yours ! |
Price | $1,225,000 |
Taxes: | $4901.56 |
Occupancy: | Owner |
Address: | 500 Dufferin Stre , Toronto, M6K 2A6, Toronto |
Directions/Cross Streets: | Queen & Dufferin |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 8.92 | 18.24 | Large Window |
Room 2 | Main | Kitchen | 13.22 | 12.17 | Pot Lights, Vinyl Floor |
Room 3 | Main | Bedroom 3 | 8.99 | 15.45 | |
Room 4 | Upper | Primary B | 13.25 | 15.09 | Large Window, Closet |
Room 5 | Upper | Bedroom 2 | 8.1 | 9.71 | Large Window, Overlooks Backyard, Closet |
Room 6 | Lower | Recreatio | 11.71 | 19.58 | |
Room 7 | Lower | Laundry | 5.81 | 14.43 | |
Room 8 | Lower | Bathroom | 5.51 | 10.89 | 4 Pc Bath |
Room 9 | Upper | Bathroom | 5.64 | 9.54 | 4 Pc Bath, Tile Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Brick Front |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FLOWER CITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Little Portugal |
Style: | 2-Storey |
Tax: | $4,901.56 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |