Newly Renovated End Unit Townhome in Prime Oakville Location! This bright and spacious 1830 sqft (as per floor plan) home is renovated from top to bottom, featuring a modern open-concept design, new lighting throughout, and Newly Renovated fully finished basement with large over sized windows and brand new modern bathroom facilities. Backing onto woods and trails on a premium larger lot, this end unit offers privacy and natural light with extra windows. Includes $30K in builder upgrades: oak stairs, pot lights, and 9 ceilings on the main floor. The primary suite features a 4-pc ensuite with frameless glass shower and his & hers walk-in closets. Close to highways, schools, parks, trails, and shopping. |
Price | $1,368,800 |
Taxes: | $5191.41 |
Occupancy: | Vacant |
Address: | 3337 Mockingbird Common Stre , Oakville, L6H 0X1, Halton |
Acreage: | < .50 |
Directions/Cross Streets: | Dundas/Trafalgar |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 10.99 | 8.99 | Window, Overlooks Garden |
Room 2 | Main | Family Ro | 18.99 | 12.5 | Fireplace, W/O To Deck, Hardwood Floor |
Room 3 | Main | Kitchen | 12.17 | 10 | Centre Island, Pot Lights, Ceramic Floor |
Room 4 | Second | Primary B | 18.99 | 11.15 | 4 Pc Ensuite, His and Hers Closets, Overlooks Ravine |
Room 5 | Second | Bedroom 2 | 12 | 10 | Closet, Window |
Room 6 | Second | Bedroom 3 | 12 | 8.5 | Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Hospital, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CLASS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $5,191.41 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |