This exceptional custom-built home is ideally situated on a spacious 0.71-acre town lot, just a short stroll to the lake. Enjoy peaceful morning sunrises from the expansive covered back porch overlooking your private backyard, and unwind with evening sunsets from the welcoming front porch. Designed for both comfort and entertaining, the home features elegant formal living and dining rooms, perfect for hosting family and friends. The well-appointed kitchen offers abundant cabinet space, a central island, and overlooks a bright, open family room with a cozy gas fireplace. The dreamy primary bedroom is generously sized and features ample closet space along with a large spa-like en suite. Two additional bedrooms are equally spacious, providing comfort and flexibility for family or guests. Step outside to a private backyard ideal for summertime gatherings, gardening, or simply enjoying nature in your own private retreat. |
Price | $1,049,000 |
Taxes: | $7810.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 16 Brook Road South , Cobourg, K9A 4G1, Northumberland |
Directions/Cross Streets: | Brook Rd S and Foote Cres |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX IMPACT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | 2-Storey |
Tax: | $7,810 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |