Welcome To A Sun Filled Home in a Highly Desirable Oak Ridges Lake Wilcox Neighborhood. Built by Acorn Developments. This Spacious 3 Bdrm Home Has Extra Long Driveway Potential For 6 Car Parking With 3398 sq.ft Finished Space (as per Builder's Plan) Modern Layout, Open Concept Kitchen with Picture Ravine View, Central Island, Valance Light, Stone Countertop, Backsplash, Upgraded Cabinets with Soft Closing and Extended Uppers. 12 Feet Smooth Ceiling with Lots of Pot lights in Main Floor, 9 Feet Ceilings in Second floor and Unique 9 Feet Ceiling in Basement and Walkout to Backyard. Specious Master Bed/Rm, W/5 Pc Ensuite W/Freestanding Tub, Ravine Views and 2 W/I Closets. W/I Closet and Ensuite in every Bdrm. Over $90,000 Upgrades from Builder For Cabinets, Faucets, Pot Lights, Bathrooms, Hardwood, Fences, Tiles ...... Walk To High-Ranking Schools, Parks, Pond, Yonge Street & Public Transportation. Close To Hwy 404, Go Train, Community Center, Restaurants, Lake Wilcox & Much More. |
Price | $4,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 17 Knollview Lane , Richmond Hill, L4E 1H7, York |
Directions/Cross Streets: | Yonge St & Bloomington Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.78 | 10.5 | Hardwood Floor, Large Window, Pot Lights |
Room 2 | Main | Dining Ro | 13.78 | 10.5 | Hardwood Floor, Open Concept, Pot Lights |
Room 3 | Main | Kitchen | 17.38 | 12.46 | Hardwood Floor, Centre Island, Overlooks Ravine |
Room 4 | Second | Primary B | 18.7 | 12.79 | Broadloom, 5 Pc Ensuite, His and Hers Closets |
Room 5 | Second | Bedroom 2 | 12.46 | 11.81 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 6 | Second | Bedroom 3 | 13.12 | 10.5 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
Room 7 | Basement | Recreatio | 24.6 | 16.4 | Broadloom, 3 Pc Bath, W/O To Yard |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 2 | Flat |
Washroom Type 5 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Stone |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTRAL HOME REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges Lake Wilcox |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |