Bright and spacious 2 bedroom basement apartment in the heart of The Scarborough Junction. Close to all amenities. Close proximity to Warden or Kennedy TTC Stations and Scarborough GO Station. Private laundry. *For Additional Property Details Click The Brochure Icon Below* |
Price | $1,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 17 Hubert Aven , Toronto, M1K 1Z7, Toronto |
Directions/Cross Streets: | St. Clair Ave E and Kennedy Road |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Bathroom | 6.89 | 4.92 | |
Room 2 | Basement | Living Ro | 23.94 | 9.84 | |
Room 3 | Basement | Kitchen | 7.87 | 6.89 | |
Room 4 | Basement | Bedroom | 10.82 | 7.87 | |
Room 5 | Basement | Bedroom 2 | 9.84 | 8.86 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ICI SOURCE REAL ASSET SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Clairlea-Birchmount |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |