Trade city clatter for birdsong on three sweeping acres of Mulmur countryside. At the lanes end sits a renovated 2-bed, 1-bath bungalow bright open living space, fresh flooring, updated kitchen ready for immediate move-in or steady rental income while you dream bigger. The land is the main act: deep, level, and edged by mature trees that frame sunrise and sunset like commissioned art. A solid shed stands by for garden gear, ATVs, or the first load of lumber when your'e ready to break ground on a new build. Imagine a modern farmhouse with wrap-around porch, a pool with cabana, or a greenhouse and micro-vineyard there's room for all three and still space to roam. Weekends here write themselves: morning coffee overlooking dew-lit meadow, afternoon hikes on nearby trails, evening stargazing under velvet-black skies. Weekdays stay practical with quick routes to Mansfield skiing, Shelburne shops, and commuter links south on Airport Road. Value? Few parcels in Dufferin offer this price-per-square-foot of land, let alone with a turn key home already in place. Use the bungalow as your country escape, a cash-flow rental, or a site office while you build the forever house.938289 Airport Road delivers serenity today and scalability tomorrow plant roots, harvest possibilities, and let your future unfold acre by acre. |
Price | $575,000 |
Taxes: | $1748.00 |
Occupancy: | Vacant |
Address: | 938289 Airport Road , Mulmur, L9V 0M1, Dufferin |
Directions/Cross Streets: | Airport Rd & Side Rd 25 |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.34 | 15.19 | Vaulted Ceiling(s), Laminate, Fireplace |
Room 2 | Main | Kitchen | 8.66 | 7.51 | Combined w/Living, W/O To Yard |
Room 3 | Main | Primary B | 11.64 | 9.05 | Large Window |
Room 4 | Main | Bedroom | 13.48 | 8.13 | Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Shed, Storage, |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Mulmur |
Neighbourhood: | Rural Mulmur |
Style: | Bungalow |
Tax: | $1,748 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |