Turnkey Opportunity in Prime Location ; Fully equipped commercial kitchen with hood, grills, ovens, and refrigeration units, Strong online presence with excellent reviews on [Google/Yelp]. Don't miss this rare opportunity to own a fully operational, well-established restaurant in a high-traffic area. Located in the heart of Ajax, this restaurant boasts excellent visibility, strong foot traffic, and a loyal customer base. Fully equipped commercial kitchen with hood, grills, ovens, and refrigeration units. Modern and inviting interior with [15] indoor seats. Licenses and permits in place. This is a turnkey business ideal for an owner-operator, experienced restaurateur, or investor. looking to enter or expand in the food and beverage industry. |
Price | $250,000 |
Taxes: | $850.00 |
Tax Type: | TMI |
Occupancy: | Owner |
Address: | 279 Kingston Road East , Ajax, L1Z 0K5, Durham |
Postal Code: | L1Z 0K5 |
Province/State: | Durham |
Directions/Cross Streets: | Kingston Rd/Salem Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Without Property |
Use: | Restaurant |
Total Area: | 991.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Hours Open: | 11-10 |
Employees #: | 0 |
Seats: | 0 |
Sprinklers: | Yes |
Washrooms: | 0 |
Clear Height Feet: | 14 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
LUXE HOME TOWN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Durham |
Municipality: | Ajax |
Neighbourhood: | Central East |
Tax: | $850 |
Fireplace: | N |