Top 5 Reasons You Will Love This Home: 1) With 97' of pristine private shoreline on Clearwater Lake, this is more than a property, it's your personal retreat, where you can enjoy the clear water and every sunrise 2) Step inside to an open-concept living and dining area where panoramic lake views steal the spotlight, and a beautifully finished kitchen, featuring quartz countertops, adds a refined touch 3) Arrive and unwind, this turn-key getaway comes fully furnished, right down to the watercraft, so you can skip the setup and head straight for the dock 4)Whether you spend your days paddling through glassy waters, fishing at dawn, hiking nearby trails, or gathering under the stars by the fire, this isa haven for both adventure and tranquility 5) Nestled in one of the lakes most coveted corners, you'll enjoy quiet seclusion with the convenience of shops, restaurants, and entertainment just 30 minutes away, and all less than 90 minutes from the Greater Toronto Area. 993 above grade sq.ft. Visit our website for more detailed information. |
Price | $899,000 |
Taxes: | $2637.00 |
Occupancy: | Owner |
Address: | 1010 Sanderson Road , Gravenhurst, P0E 1N0, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Clear Rd/Sanderson Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.91 | 7.97 | Eat-in Kitchen, Hardwood Floor, Breakfast Bar |
Room 2 | Main | Dining Ro | 15.35 | 7.77 | Hardwood Floor, Large Window, W/O To Deck |
Room 3 | Main | Family Ro | 19.35 | 15.42 | Hardwood Floor, Large Window, Fireplace |
Room 4 | Main | Bedroom | 11.81 | 7.58 | Hardwood Floor, Closet, Large Window |
Room 5 | Main | Bedroom | 11.78 | 7.48 | Hardwood Floor, Closet, Large Window |
Room 6 | Main | Bedroom | 8.46 | 7.64 | Hardwood Floor, Closet, Window |
Room 7 | Main | Mud Room | 7.58 | 7.51 | Porcelain Floor, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Concrete Block |
Garage Type: | Detached |
(Parking/)Drive: | Private Tr |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private Tr |
Park #2 | |
Parking Type: | Private Tr |
Pool: | None |
Other Structures: | Aux Residences |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Clear View, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FARIS TEAM REAL ESTATE BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Gravenhurst |
Neighbourhood: | Morrison |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,637 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |