Tucked away on the tranquil shores of Paint Lake, this 3-bedroom, 2-bathroom four-season home offers the quintessential Muskoka lifestyle with unmatched privacy and natural beauty. Showcasing panoramic lake views through expansive windows, the open-concept main living area flows seamlessly into a bright sunroom perfect for morning coffee or quiet evenings overlooking the water. Set on a beautifully landscaped lot, the property boasts a gently sloping lot with great swimming from the sandy shore or off the dock, ideal for families and waterfront enjoyment. Multiple outdoor living spaces, including spacious decks and a circular driveway, make entertaining effortless.This turnkey lakeside retreat is easily accessible via a year-round road and is just minutes to the charming village of Dorset for shopping and dining. Whether you're looking for a peaceful waterfront cottage, a full-time home, or a smart investment in one of Ontario's most sought-after recreational areas, this is a rare opportunity not to be missed. |
Price | $1,099,000 |
Taxes: | $2476.00 |
Occupancy: | Vacant |
Address: | 1060 Inawendawin Road , Lake of Bays, P0A 1E0, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | 117 & Paint Lake Road |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 24.01 | 19.68 | Combined w/Living |
Room 2 | Main | Dining Ro | 14.01 | 8 | |
Room 3 | Main | Bedroom | 12 | 8.99 | |
Room 4 | Main | Bedroom 2 | 11.48 | 10.99 | |
Room 5 | Main | Bathroom | 5.51 | 7.87 | |
Room 6 | Main | Sunroom | 18.99 | 8 | |
Room 7 | Lower | Bedroom 3 | 14.01 | 10.5 | |
Room 8 | Lower | Bathroom | 10.5 | 4.92 | |
Room 9 | Lower | Utility R | 10.5 | 10.5 | |
Room 10 | Lower | Recreatio | 32.8 | 10.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | 1 Storey/Apt |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River, |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CHESTNUT PARK REAL ESTATE LIMITED |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Muskoka |
Municipality: | Lake of Bays |
Neighbourhood: | Ridout |
Style: | 1 Storey/Apt |
Tax: | $2,476 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |