AMAZING SIZED LOT + Fully renovated 3-bedroom, 2-bathroom home on a 63 x 167 ft lot with mature trees and a fully fenced yard. The backyard includes an interlock patio, firepit, gardens, flower boxes, and custom shed. Exterior updates: new siding, soffit, fascia, eaves, front door, lower-level windows, pot lights (front and back), and roof (approx. 2 years old). Circular driveway.Interior upgrades include a modern kitchen with island, stainless steel appliances, built-in microwave, pot drawers, and updated lighting. Open concept to family room with California shutters. Renovations throughout: new trim, interior doors, and hardware. Upstairs offers 3 bedrooms, updated 4PC bath, and a primary bedroom with double closets.Lower level (2024) fully redone with new 3PC bath (glass shower, stone flooring, custom vanity), gas fireplace with stone surround, new carpet, pot lights, laundry with wash tub, and storage. Side entrance from kitchen to yard. Short walk to shopping, restaurants, and amenities. |
Price | $785,000 |
Taxes: | $3021.43 |
Occupancy: | Owner |
Address: | 500 SIXTH Stre , Collingwood, L9Y 1Z9, Simcoe |
Acreage: | < .50 |
Directions/Cross Streets: | High Street and Sixth Street |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 20.53 | 9.12 | |
Room 2 | Main | Living Ro | 20.47 | 12.37 | |
Room 3 | Second | Primary B | 10.3 | 16.86 | |
Room 4 | Second | Bathroom | 9.58 | 13.35 | |
Room 5 | Second | Bedroom | 9.58 | 13.22 | |
Room 6 | Lower | Family Ro | 18.34 | 31.26 | |
Room 7 | Lower | Utility R | 6.36 | 5.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Vinyl Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private, O |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private, O |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Locations North |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Collingwood |
Neighbourhood: | Collingwood |
Style: | Sidesplit |
Tax: | $3,021.43 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |