OPEN HOUSE Sunday July 13, 2-4pm. Meticulous Bungalow on a Stunning Corner Lot in Ste-Rose. Step into this beautifully maintained bungalow where pride of ownership shines throughout. The sun-filled, open-concept main floor is bright and inviting, with large windows that flood the space with natural light. The spacious living room flows effortlessly into the dining area, perfect for family gatherings or casual entertaining. The kitchen is both functional and stylish, featuring a central island with seating, plenty of cabinetry, and direct access to the backyard through patio doors, bringing the outdoors in with ease. Down the hall, you'll find two generously sized bedrooms, each offering comfort and tranquility, along with a full family bathroom thoughtfully positioned for convenience. The finished lower level adds even more living space, complete with a cozy family room and fireplace ideal for movie nights or curling up with a good book. Outside, the showstopper continues. Set on a sprawling corner lot, the dream backyard is beautifully landscaped and perfect for entertaining, with a large patio, pergola, hot tub under a charming gazebo, and plenty of green space to enjoy. This Ste-Rose gem is the total package move-in ready, meticulous, and made for living. |
Price | $624,900 |
Taxes: | $3778.00 |
Occupancy: | Owner |
Address: | 2713 County Road 3 Road , The Nation, K0C 2B0, Prescott and Rus |
Directions/Cross Streets: | St Rose Rd. |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.42 | 13.97 | |
Room 2 | Main | Dining Ro | 13.35 | 10.99 | |
Room 3 | Main | Kitchen | 13.35 | 10.17 | |
Room 4 | Main | Primary B | 13.64 | 11.78 | |
Room 5 | Main | Bedroom | 10.04 | 8.63 | |
Room 6 | Lower | Recreatio | 25.78 | 23.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | RV/Truck |
Drive Parking Spaces: | 7 |
Park #1 | |
Parking Type: | RV/Truck |
Park #2 | |
Parking Type: | RV/Truck |
Pool: | None |
Other Structures: | Gazebo |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | The Nation |
Neighbourhood: | 605 - The Nation Municipality |
Style: | Bungalow |
Tax: | $3,778 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |