Welcome to 9 Gladstone Square, Brampton! This well-maintained freehold townhouse offers a functional layout with a bright and spacious living/dining area, complete with walkout to a private, fully fenced backyard featuring deck and gate to green space with no neigbours behind!-perfect for barbecues and entertaining. The yard also includes a garden area, green space for relaxation, and a storage shed with electricity. The eat-in kitchen overlooks the front yard and provides direct access to two-car driveway parking. Upstairs, you'll find three generous-sized bedrooms (currently converted to two but easily converted back to three) filled with natural light, along with a full bathroom.The unfinished basement offers endless possibilities, boasting a large rec room, two-piece ensuite, and potential for an in-law suite or space for a growing family. Conveniently located close to parks, schools, public transit, Highway 410, and more, move-in-ready home is ideal for families looking for comfort and accessibility. |
Price | $589,000 |
Taxes: | $3506.00 |
Occupancy: | Owner |
Address: | 9 Gladstone Squa , Brampton, L6S 2H5, Peel |
Acreage: | < .50 |
Directions/Cross Streets: | Williams Parkway& Grenoble |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.81 | 10.99 | Hardwood Floor, W/O To Deck, Combined w/Dining |
Room 2 | Main | Dining Ro | 21.81 | 10.99 | Hardwood Floor, Combined w/Living, Overlooks Backyard |
Room 3 | Main | Kitchen | 16.76 | 7.48 | Overlooks Frontyard, Eat-in Kitchen |
Room 4 | Second | Primary B | 19.12 | 11.68 | Combined w/Br, Broadloom, Mirrored Closet |
Room 5 | Second | Bedroom 2 | 19.12 | 11.68 | Combined w/Br, Broadloom, Mirrored Ceiling |
Room 6 | Second | Bedroom 3 | 11.61 | 8.86 | Broadloom, Overlooks Frontyard, Closet |
Room 7 | Basement | Recreatio | 21.71 | 14.07 | 2 Pc Ensuite, Ensuite Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northgate |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,506 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |