| Cosy, reasonably-priced Muskoka cabin-in-the-woods with its own walking trail on 1.4 acres together with a separate waterfront lot that is located across the road with an existing dock & 100 feet of sandy/natural shore. Detached garage and spacious shed. Rock garden and fire pit. The cabin is mostly insulated with propane heater, where owner has lived there in the winter. There's hot & cold running water and air conditioning. 220' drilled well. Septic system. 4-piece bathroom. Roofs replaced (2018) on cottage, garage and shed. Approval has been granted to expand the size of the dock and to build a shed on the waterfront lot. Great bass & trout fishing! Access to a large network groomed snowmobile trails nearby, which are also fun to use with ATV's, mountain bikes or hike on when there's no snow. Convenient, 4-season township-maintained road. Ideally located bewteen the charming towns of Dorset and Baysville. There's nearby marinas to keep a boat at a dock and use, to explore Lake of Bays (or other lakes), if the small lake tranquility gives you the occasional urge to do more boating. Only 2 1/4 hrs from Toronto! |
| Price | $525,000 |
| Taxes: | $1413.85 |
| Occupancy: | Owner |
| Address: | 1041 Long Line Lake Road , Lake of Bays, P0A 1E0, Muskoka |
| Directions/Cross Streets: | Muskoka Road 117 & Longline Lake Road |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, O |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Lake of Bays |
| Neighbourhood: | Franklin |
| Style: | Bungalow |
| Tax: | $1,413.85 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |