| Prime commercial location at Markham & 14th Avenue (or Markham & Denison). Situated in one ofthe busiest South Asian plazas, surrounded by high-traffic businesses such as Costco, HomeDepot, Canadian Tire, McDonald's, and many more. Excellent exposure with steady daily traffic,ample parking, and easy access to Highway 407. Perfect for retail, service, or professionaloffice use in a thriving, high-demand area of Markham. |
| Price | $799,000 |
| Taxes: | $4156.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $312 |
| Occupancy: | Tenant |
| Address: | 15 Karachi Drive , Markham, L3S 0B5, York |
| Postal Code: | L3S 0B5 |
| Province/State: | York |
| Legal Description: | UNIT 1, LEVEL 1, YORK REGION STANDARD CO |
| Directions/Cross Streets: | MARKHAM RD AND KARACHI DR |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 715.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 6-15 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Rail: | N |
| Soil Test: | No |
| Clear Height Feet: | 18 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cedarwood |
| Approximate Age: | 6-15 |
| Tax: | $4,156 |
| Baths: | 1 |
| Fireplace: | N |