| Well priced raised bungalow with a private backyard , workshop , some new renovations AND within walking distance for a swim ! Looking to get into the market ? This raised bungalow offers a side porch that would be great for a dining area, two main floor bedrooms and a renovated washroom. The lower level offers a large open area on either side of the stairs that was recently drywalled and painted. Throw down some new flooring and turn these areas into a family room and office. Forced air propane heat . The back yard is private with a single car garage that was used as a workshop. The added bonus ?? If you like to kayak or canoe, you can put your kayak on your cart and walk down the road to a public entry on Clear Lake. On those hot summer nights, head down for a swim. This location is within close proximity of a large grocery / bakery / LCBO store . |
| Price | $399,900 |
| Taxes: | $1442.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1060 Hwy 592 Highway North , Perry, P0A 1J0, Parry Sound |
| Directions/Cross Streets: | Bay Lake / 592 |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 45.92 | 49.2 | |
| Room 2 | Main | Kitchen | 26.24 | 45.92 | |
| Room 3 | Main | Bedroom | 26.24 | 29.52 | |
| Room 4 | Main | Bedroom 2 | 32.8 | 29.52 | |
| Room 5 | Main | Other | 13.12 | 22.96 | |
| Room 6 | Lower | Family Ro | 72.16 | 88.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group Muskoka Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Perry |
| Style: | Bungalow-Raised |
| Tax: | $1,442 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |