| Welcome to this stunning bungalow in the heart of Elora! This charming home beautifully blends vintage character with modern comfort. Featuring distinctive rounded corners, a sloped ceiling in the primary bedroom, and oversized windows that capture the natural beauty of the surroundings, this 3-bedroom, 1-bath home is truly special. Inside, radiant in-floor heating keeps you warm and cozy, while sunlight fills every room to create a bright, inviting atmosphere. Step outside to enjoy a large wrap-around composite deck, perfect for entertaining, mature trees, and a spacious studio shed. With parking for up to four vehicles and just a short stroll to Elora's quaint shops, restaurants, and scenic trails, this property offers the perfect balance of peaceful living and convenient access to local amenities. Don't miss your chance to own this enchanting piece of Elora's history-your own slice of paradise awaits! Book your showing today. |
| Price | $849,990 |
| Taxes: | $3202.00 |
| Occupancy: | Vacant |
| Address: | 149 Kertland Street , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Colborne |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 15.68 | 11.02 | |
| Room 2 | Main | Bedroom 2 | 10 | 7.97 | |
| Room 3 | Main | Bedroom 3 | 12.99 | 11.97 | |
| Room 4 | Main | Kitchen | 11.97 | 10.99 | |
| Room 5 | Main | Family Ro | 15.97 | 10.99 | |
| Room 6 | Main | Common Ro | 15.97 | 10 | |
| Room 7 | Main | Dining Ro | 10.99 | 8.99 | |
| Room 8 | Main | Bathroom | 10 | 8.36 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | Bungalow |
| Tax: | $3,202 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |