| Step into a rare blend of Victorian character and modern comfort at 466 King Street East. This main-level walk-up townhouse offers a beautifully updated one-bedroom suite with a flexible lower level ideal for a home office, studio, or dressing area - perfect for today's lifestyle.Inside, the space feels bright and inspiring, with high ceilings, large windows, and original architectural details that nod to the home's 19th-century heritage. The newly renovated kitchen balances timeless design with modern convenience, flowing naturally into an open living and dining area.Step outside to your large private patio - a true urban oasis for quiet mornings or entertaining guests on summer evenings.Located in the heart of Toronto's King East Design District, you're surrounded by some of the city's best cafés, restaurants, and shops, with easy access to transit, the Distillery District, and the downtown core. |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 466 King Street East , Toronto, M5A 1L7, Toronto |
| Directions/Cross Streets: | King & Sumach |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | Hardwood Floor, Stainless Steel Appl | ||
| Room 2 | Main | Living Ro | Hardwood Floor | ||
| Room 3 | Main | Bedroom | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Moss Park |
| Style: | Apartment |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |