| A unique opportunity to lease a ground-floor commercial unit in the heart of downtown Thornbury. This versatile 600 sq. ft. space is ideal for retail, professional office, or various service-related uses, thanks to its C1 zoning. Currently configured as a professional office with a welcoming waiting room, a private office, and a 2-piece bathroom, it is available for immediate occupancy.Tenant responsibilities include a $200/month prorated share for taxes (including BIA fee) and radiator heat. Water, sewer, and hydro services are to be transferred to the new tenant, who will also arrange for their own internet. A minimum three-year lease term is required, with a 5% annual increase in rent. |
| Price | $1,250 |
| Minimum Rental Term: | 36 |
| Taxes: | $200.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4 Louisa Street East , Blue Mountains, N0H 2P0, Grey County |
| Postal Code: | N0H 2P0 |
| Province/State: | Grey County |
| Directions/Cross Streets: | Bruce St S & Louisa St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Locations North |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Grey County |
| Municipality: | Blue Mountains |
| Neighbourhood: | Blue Mountains |
| Tax: | $200 |
| Baths: | 1 |
| Fireplace: | N |