| Your Perfect Home-Complete With New Step onto your oversized backyard deck and take in the landscaped gardens that create your own private outdoor retreat. Welcome guests through the convenient side entrance, host memorable summer barbecues, and enjoy year-round comfort thanks to energy-efficient upgrades throughout. The partially finished basement offers flexible potential for a family room, home office, or gym.This is more than a home-it's a lifestyle, set within walking distance of schools, TTC, the library, and everyday shopping. |
| Price | $999,000 |
| Taxes: | $4993.00 |
| Occupancy: | Vacant |
| Address: | 58 Deanscroft Square , Toronto, M1E 4W9, Toronto |
| Directions/Cross Streets: | Lawrence Ave & Manse Rd |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E10 |
| Neighbourhood: | West Hill |
| Style: | 2-Storey |
| Tax: | $4,993 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |