| CALLING ALL INVESTORS! AFFORDABLE DUPLEX! Conveniently located to all amenities, featuring 2 separate hydro meters, 2 separate driveways, 2 hot water tanks, fenced property and 2 storage sheds. Annual gross income of $24,614.40 - Apt. 225 Higginson St.: main floor apartment, 2 bedrooms, rented at $1,300/month, heating & hydro extra, with lease; Apt 223 Higginson St.: second floor apartment, 1 bedroom, rented at $751.20/month, heating & hydro included, no lease. |
| Price | $234,900 |
| Taxes: | $1978.00 |
| Occupancy: | Tenant |
| Address: | 223-225 Higginson Street , Hawkesbury, K6A 1G6, Prescott and Rus |
| Directions/Cross Streets: | Main Street and James Street. |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SEGUIN REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | 2-Storey |
| Tax: | $1,978 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |