| DEVELOPMENT SITE OPPORTUNITY. 1747-1757 Eglinton Ave W and 692 Northcliffe Blvd. (house). 4 retail/rez properties +. Vendor willing to upgrade with short term rental agreements in place. The properties are located on approximately 12,000 sf of future buildable lands at the corner of Eglinton West and Northcliffe Blvd, at Dufferin Street. These properties are located in the tall building corridor on the new Eglinton subway line located feet from the subject property. The Seller and Harvey Kalles Real Estate Limited do not warranty the accuracy of any information outlined herein nor the densities permitted for future development potential.Purchaser to verify all measurements and taxes. This property is being marketed as a power of sale with Mortgagee in possession. One of the Brokers has an indirect interest in the property mortgage. Collateral Agreement in Effect. All Information is to be Verified by the Prospective Purchaser. |
| Price | $8,500,000 |
| Taxes: | $51001.63 |
| Tax Type: | Annual |
| Occupancy: | Partial |
| Address: | 1747-17 Eglinton Avenue West , Toronto, M6E 2H7, Toronto |
| Postal Code: | M6E 2H7 |
| Province/State: | Toronto |
| Legal Description: | 1747-PT LT 10 PL 1996 TWP OF YORK AS IN |
| Directions/Cross Streets: | Eglinton & Dufferin |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 12000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 5800 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 10 |
| Clear Height Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Tax: | $51,001.63 |
| Baths: | 10 |
| Fireplace: | N |