| +/- 55 acres of Farmland, zoned D (Development), in one parcel available for Spring 2026 cropping. Located on the South side of Holmesville this acreage is a great starting parcel or farm land expansion opportunity, with options for future development. This land package contains four (4) severed R1 building lots along Parr Line, as well as 6" deep well casing. The land is predominantly Burford soil. |
| Price | $1,430,000 |
| Taxes: | $2232.11 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | NA Parr Line , Central Huron, N0M 1L0, Huron |
| Postal Code: | N0M 1L0 |
| Province/State: | Huron |
| Legal Description: | CON 11 PT LOT 27 PLAN 505 LOTS 1 TO 41 B |
| Directions/Cross Streets: | Community Centre Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Agricultural |
| Use: | Cash Crop |
| Total Area: | 55.00 |
| Total Area Code: | Acres |
| Area Influences: | Major Highway Recreation/Comm |
| Washrooms: | 0 |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Huron |
| Municipality: | Central Huron |
| Neighbourhood: | Goderich |
| Tax: | $2,232.11 |
| Fireplace: | N |