| Renovated 3-Bedroom Home. Ideal for First-Time Buyers or Savvy Investors! Move in and enjoy this beautifully updated 3-bedroom, 2-bathroom home, featuring a bright open-concept living and dining area with modern finishes throughout. The freshly painted interior provides a clean slate, ready for your personal touch and décor. The modern kitchen offers plenty of space for meal prep and everyday cooking. Recent plumbing upgrades, including the removal of all cast iron piping, add peace of mind and long-term value. Step outside to a fully fenced yard, perfect for kids, pets, or relaxing outdoors. Two private driveways provide convenient off-street parking. Located close to downtown, parks, shopping, and on a bus route, this home combines comfort, convenience, and accessibility. Whether you're a first-time buyer ready to make your move or an investor seeking a turnkey opportunity, this property is a must-see! Offers anytime, don't miss out on this fantastic opportunity! |
| Price | $369,000 |
| Taxes: | $2429.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 26 Park Street North , Peterborough, K9J 3V4, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Albert St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.99 | 10.5 | |
| Room 2 | Main | Living Ro | 23.26 | 8.99 | |
| Room 3 | Second | Bedroom | 5.58 | 4.33 | |
| Room 4 | Second | Bedroom 2 | 9.51 | 4.43 | |
| Room 5 | Second | Bedroom 3 | 7.41 | 18.27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 UNITED REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 2-Storey |
| Tax: | $2,429 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |