| Welcome to this charming and updated 2-bedroom, 1.5-bath main floor unit in a purpose-built brick fourplex, ideally located just outside the Soho district and within walking distance to Downtown London amenities.This unit features an updated kitchen, a bright living area, one bedroom and a full 4-piece bathroom on the main level, plus a second bedroom with a 2-piece bath on the lower level. A unique feature of this unit is its direct interior access to the shared laundry area, so tenants do not need to go outside to use it - a rare convenience in this type of building. Laminate flooring throughout, this apartment offers a clean and modern feel. Heating is electric baseboard, laundry is coin-operated, and water is included in rent. Located behind the Boys & Girls Club, close to public transit routes to Western University and Fanshawe College, and just minutes from shopping, restaurants, and downtown attractions. Available now for $1,650/month plus heat and hydro. One parking space included, with an option for a second spot at additional cost. |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 259 Clarence Street , London East, N6B 2K2, Middlesex |
| Directions/Cross Streets: | Horton & Clarence |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | Apartment |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Building |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East K |
| Style: | Apartment |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |