| Customize your dream home before completion! This brand-new bungalow with ICF foundation, to be built on a picturesque 0.58-acre lot, offers the perfect blend of modern design and natural beauty. Featuring 2+1 bedrooms and three baths, this thoughtfully designed home showcases open-concept living with large windows that fill the space with natural light. The gourmet kitchen includes a centre island and flows effortlessly into the living and dining area, complete with an elegant electric fireplace and walkout to a covered deck overlooking the treed lot. The lower level provides a bright, finished walkout basement with an additional bedroom, full bath, and flexible living space ideal for guests, family, or a home office. A spacious three-car attached garage with a man door provides plenty of room for vehicles, tools, and storage. Surrounded by mature trees and natural green space, this property offers peace and privacy just minutes from Rice Lake and local amenities. Whether you're looking for a full-time residence or a retreat from city life, this stunning new build can truly be the home of your dreams. |
| Price | $799,000 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7037 Beech Street , Hamilton Township, K9A 4K1, Northumberland |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Cr 28/ Boundary Rd |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Hamilton Township |
| Neighbourhood: | Bewdley |
| Style: | Bungalow |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |