| **Exceptional Value** Welcome to your private country retreat! Nestled on 1.3 acres of peaceful land, this beautiful 2,800 sq. ft. home offers the perfect blend of space, functionality, and rural charm. Inside, you'll find a bright and spacious layout with large bedrooms, generous living areas, and room for the whole family to spread out and relax. The home's design combines comfort and practicality, making it ideal for both everyday living and entertaining. Step outside to discover the impressive detached garage, complete with a finished area that's perfect for a workshop, hobby space, or man cave. Two shipping containers with electrical service provide excellent storage or workspace options, along with a dedicated storage area to keep everything organized and accessible.With plenty of outdoor space to enjoy, this property is perfect for gardening, small projects, or simply soaking in the tranquility of country life - all while being just a short drive from town amenities. If you've been looking for a property that offers room to live, work, and create, this country home is the perfect fit. |
| Price | $985,000 |
| Taxes: | $5771.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7147 Wellington 124 Road , Guelph/Eramosa, N1H 6J3, Wellington |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Wellington 124/Whitelaw Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 18.24 | 20.57 | 2 Pc Ensuite, Balcony |
| Room 2 | Second | Bedroom 2 | 11.12 | 26.04 | Balcony |
| Room 3 | Main | Bedroom 3 | 10.2 | 19.02 | |
| Room 4 | Main | Bedroom 4 | 7.41 | 11.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INNOVATION REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph/Eramosa |
| Neighbourhood: | Rural Guelph/Eramosa West |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $5,771 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |