| Incredible potential for this detached bungalow with a detached double car garage/shop in Brantford's Eagle Place. Some renovations already begun, this home is an incredible opportunity for a first time home buyer, investor, or handyman. Two spacious bedrooms with one ready for finishing touches. The kitchen has lower cabinets installed and awaits countertops and appliances to complete the space. The double car garage provides an excellent space for car enthusiasts, hobbyists, or a small workshop. A few minutes walk or drive will bring you to local schools, parks, hospital, grocers, Grand River trails, and public transit. Don't miss this opportunity to transform a solid home in a convenient, family-friendly area. |
| Price | $339,000 |
| Taxes: | $2535.00 |
| Occupancy: | Vacant |
| Address: | 59 Salisbury Avenue , Brantford, N3S 1M8, Brantford |
| Acreage: | < .50 |
| Directions/Cross Streets: | Erie Avenue & Salisbury Avenue |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.88 | 11.25 | |
| Room 2 | Main | Bedroom | 7.94 | 11.25 | |
| Room 3 | Main | Bedroom | 9.64 | 11.32 | |
| Room 4 | Main | Bathroom | 5.35 | 7.87 | 4 Pc Bath |
| Room 5 | Main | Kitchen | 8.1 | 11.32 | |
| Room 6 | Main | Laundry | 9.38 | 9.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada, Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | 1 Storey/Apt |
| Tax: | $2,535 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |