| Welcome to this charming 4-season cottage or family home, perfectly situated on nearly an acre surrounded by mature trees and the beauty of nature. Featuring 2 bedrooms and 1 bathroom, this inviting property offers peace and privacy while still being just a short walk to Lake Huron. Enjoy deeded beach access across the road on George Street, ideal for relaxing summer days by the water. Fully renovated in 2015, the home combines cozy cottage character with modern comfort-bright, updated, and move-in ready. The spacious lot provides plenty of room to unwind, garden, or gather around the fire pit under the stars. A detached shed offers extra storage for outdoor equipment or beach gear. With nearby walking trails at Lakeside Campground and only a 15-minute drive to Sarnia, this property offers the perfect balance of tranquility and convenience. Whether you're seeking a year-round residence or a peaceful getaway, this home delivers an ideal lakeside lifestyle. |
| Price | $469,900 |
| Taxes: | $4014.93 |
| Occupancy: | Vacant |
| Address: | 4239 Lakeshore Road , Plympton-Wyoming, N0N 1J6, Lambton |
| Directions/Cross Streets: | ABERARDER LINE |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.37 | 9.54 | |
| Room 2 | Main | Kitchen | 20.66 | 9.61 | |
| Room 3 | Main | Dining Ro | 6.23 | 9.54 | |
| Room 4 | Main | Primary B | 11.38 | 14.14 | |
| Room 5 | Main | Bedroom | 11.64 | 9.28 | |
| Room 6 | Main | Laundry | 5.9 | 6.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS LIFESTYLES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lambton |
| Municipality: | Plympton-Wyoming |
| Neighbourhood: | Plympton Wyoming |
| Style: | Bungalow |
| Tax: | $4,014.93 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |