| Absolutely Gorgeous Freehold End Unit 2 Car Garage Home With Large Fenced Backyard and 2 Car Driveway In The Heart Of Mount Pleasant!! Home Upgraded Top to Bottom With Nanny Suite And 4 Pc Bath On Ground Level. Main Floor Has Liv/Din Combined With Upgraded Light Fixtures, Large Windows. Huge Family Rm Can Be Keep As Dining Area for Big Family. Huge Family Size Kitchen With Quartz Countertops, Stainless Steel Appl., And Breakfast Area !!Huge Primary Bedroom with 5 Pc Ensuite, W/I Closet and Large Windows, Upper Lvl Laundry, And 2 More Good Size Bedroom and W/I Closets. Its A Home You Must See !! |
| Price | $849,500 |
| Taxes: | $5465.00 |
| Occupancy: | Vacant |
| Address: | 41 Vanhorne Close , Brampton, L7A 0X8, Peel |
| Directions/Cross Streets: | Sandalwood Pkwy/Mississauga Rd |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 12.69 | 11.58 | Laminate, 4 Pc Ensuite, W/O To Yard |
| Room 2 | Main | Living Ro | 20.07 | 11.38 | Laminate, Combined w/Dining, Large Window |
| Room 3 | Main | Dining Ro | 20.07 | 11.38 | Laminate, Combined w/Living, Large Window |
| Room 4 | Main | Great Roo | 11.38 | 16.17 | Laminate, Large Window, Open Concept |
| Room 5 | Main | Kitchen | 9.02 | 12.5 | Quartz Counter, Stainless Steel Appl, B/I Dishwasher |
| Room 6 | Main | Breakfast | 9.02 | 9.02 | Laminate, Open Concept, Large Window |
| Room 7 | Upper | Primary B | 14.6 | 11.38 | Laminate, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Upper | Bedroom 2 | 11.68 | 10.59 | Laminate, Closet, Large Window |
| Room 9 | Upper | Bedroom 3 | 9.02 | 11.05 | Laminate, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 5 | Third |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FLOWER CITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,465 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |