| OPEN HOUSE - THURSDAY 5:30 to 7. Welcome to your dream home, just a short walk from downtown, the river, shopping, and within a sought-after school zone. This lovely 2+1 bedroom home offers an exceptional living experience, highlighted by a backyard paradise featuring an inground heated pool and a hot tub - the perfect setting for relaxation, family gatherings, and entertaining. The finished basement includes a private entrance, offering a fully equipped movie theater, an additional bedroom, and a bathroom - perfect for multi-generational living or as a private retreat for guests or extended family. Upstairs, you'll find two spacious bedrooms, including a generously sized primary with a private balcony that overlooks your stunning backyard oasis, offering a peaceful escape after a busy day. This home combines comfort, convenience, and flexibility - ideal for families looking to enjoy all the best that both the home and the location have to offer. |
| Price | $749,900 |
| Taxes: | $5325.70 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 182 Romeo Street South , Stratford, N5A 4S9, Perth |
| Directions/Cross Streets: | Ontario St and Romeo St S |
| Rooms: | 15 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.89 | 5.51 | 2 Pc Bath |
| Room 2 | Main | Breakfast | 9.81 | 7.64 | |
| Room 3 | Main | Dining Ro | 9.48 | 18.24 | |
| Room 4 | Main | Kitchen | 9.71 | 10 | |
| Room 5 | Main | Living Ro | 14.4 | 17.32 | |
| Room 6 | Second | Bathroom | 8.66 | 6.95 | 5 Pc Ensuite |
| Room 7 | Second | Bedroom | 10.86 | 12.69 | |
| Room 8 | Second | Primary B | 19.25 | 18.2 | |
| Room 9 | Basement | Bathroom | 8.79 | 4.49 | 3 Pc Bath |
| Room 10 | Basement | Bedroom 2 | 12.69 | 13.55 | |
| Room 11 | Basement | Other | 12.37 | 7.68 | |
| Room 12 | Basement | Other | 4.76 | 7.38 | |
| Room 13 | Basement | Media Roo | 17.94 | 9.97 | |
| Room 14 | Basement | Utility R | 9.05 | 7.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Inground |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group - First Choice Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,325.7 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |