| An exceptional opportunity to own a premium commercial unit in one of Markham's most sought-after business corridors. Located at the bustling intersection of Woodbine Avenue and 16th Avenue, this unit offers high visibility, steady foot traffic, and convenient access to major highways (Hwy 404 & 407). Currently operating as a Chinese restaurant, this unit provides buyers with a turnkey opportunity to continue a thriving food business. Surrounded by established retailers, restaurants, and vibrant residential communities, it represents a strong investment for both business owners and investors seeking long-term stability and growth. Highlights: Prime Woodbine Avenue exposure with excellent signage opportunities. High-traffic plaza anchored by well-known tenants. Convenient access to public transit and major roadways. |
| Price | $1 |
| Taxes: | $12476.82 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 9390 Woodbine Avenue , Markham, L6C 0M5, York |
| Postal Code: | L6C 0M5 |
| Province/State: | York |
| Legal Description: | UNIT 108, LEVEL 2, YORK REGION STANDARD |
| Directions/Cross Streets: | Woodbine and 16th |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | F |
| Total Area: | 1950.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSROADS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cachet |
| Tax: | $12,476.82 |
| Fireplace: | N |