| Do you appreciate access to popular amenities like local schools, trending restaurants, and important business locations? 18 Bluegrass Crescent provides you with all this and more in the heart of St. Catharines, featuring 2 bedrooms, a spacious great room, and an expansive basement recreational area for all your at-home needs! Whether you prefer time spent on the back porch on your barbecue during the summer heat, or prefer a cozy evening indoors watching your favourite sports or films, this property gives everyone from the first-time homebuyer to the down-sizer the perfect opportunity to settle into their favourite future neighbourhood at 18 Bluegrass Crescent! |
| Price | $575,000 |
| Taxes: | $4928.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 18 Bluegrass Crescent , St. Catharines, L2P 0A7, Niagara |
| Directions/Cross Streets: | Westchester, Oakdale |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 15.19 | 11.09 | |
| Room 2 | Main | Bedroom 2 | 12.56 | 9.32 | |
| Room 3 | Main | Kitchen | 10.36 | 8.76 | |
| Room 4 | Main | Living Ro | 27.58 | 13.45 | |
| Room 5 | Main | Laundry | 7.12 | 5.97 | |
| Room 6 | Basement | Recreatio | 26.17 | 24.4 | |
| Room 7 | Basement | Utility R | 19.81 | 13.84 | |
| Room 8 | Basement | Other | 12.04 | 9.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 456 - Oakdale |
| Style: | Bungalow |
| Tax: | $4,928 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |