| Exceptional Investment or Multi-Family Opportunity in Orillia's Sought-After North Ward! Welcome to this beautifully maintained legal duplex, double attached garage, two spacious 2-bedroom units, each featuring its own private walkout to a large rear yard - perfect for families, downsizers, or savvy investors looking for strong rental potential. Both units boast bright, open-concept layouts with generous living areas, modern kitchens, and updated finishes throughout. Each residence enjoys separate entrances, individual laundry facilities, gas fireplace, ductless heat pumps, along with a hot water boiler system c/w on demand hot water for the entire building ensuring complete comfort and privacy for both occupants. Large windows flood the interiors with natural light, while walkouts to the backyard provide seamless indoor-outdoor living and plenty of space for gardening, entertaining, or simply relaxing in the fresh air. Nestled in a quiet, family-friendly neighbourhood, this property offers the best of convenience and lifestyle. Just minutes from the shimmering shores of Lake Couchiching, you'll have easy access to beaches, walking trails, and waterfront parks. Everyday amenities are right at your doorstep - Costco, shopping centres, restaurants, Lakehead University and schools are all nearby. Commuters will appreciate the quick connection to Highway 11, while public transit and local bus stops make getting around town effortless.This duplex represents a rare opportunity to own a turn-key property in one of Orillia's most desirable areas. Live in one unit and rent the other for additional income, or add this solid, low-maintenance property to your investment portfolio. With its prime location, flexible layout, and strong community appeal, this home checks all the boxes for comfort, convenience, and long-term value.Don't miss your chance to secure this exceptional North Ward legal non-conforming duplex - where quality living meets smart investment. |
| Price | $774,900 |
| Taxes: | $5019.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 16 First Street , Orillia, L3V 4A9, Simcoe |
| Directions/Cross Streets: | First St/Goldie Dr |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 11.51 | |
| Room 2 | Main | Living Ro | 24.99 | 13.15 | |
| Room 3 | Main | Bedroom | 14.5 | 11.32 | |
| Room 4 | Main | Bedroom 2 | 9.41 | 11.32 | |
| Room 5 | Main | Bathroom | 5.41 | 7.35 | 3 Pc Bath |
| Room 6 | Lower | Kitchen | 14.5 | 11.25 | |
| Room 7 | Lower | Living Ro | 26.24 | 26.24 | |
| Room 8 | Lower | Bedroom | 11.25 | 11.25 | |
| Room 9 | Lower | Bedroom 2 | 10.23 | 11.25 | |
| Room 10 | Lower | Bathroom | 7.51 | 7.15 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | Bungalow-Raised |
| Tax: | $5,019 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |