| Nestled amongst the historic and charming Victorian row-houses sits 152 Olive Avenue. Built in 2009, updated in 2021, this 2-bedroom 1-bathroom modern townhouse is a perfect starter or start-over home! You'll be living just north of the planned Lakeshore East GO Train expansion's new Ritson Road station. Imagine walking to a train station and being downtown in about an hour! You are also close to the 401, several grocery stores, the Oshawa Markets, All or Nothing Brewhouse, the Tribute Communities Centre and many other nearby amenities. Featuring modern matte black faucets, a large farmhouse kitchen sink, matte black door handles, modern lighting and 8-foot ceilings throughout (even in the basement), durable LVP flooring was installed in 2021 and central air conditioning was installed in 2022. Public parking owned by the City is available across the street (24-hours at a time max, as per the sign). The spots are free but unreserved. Welcome Home! |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 152 Olive Avenue , Oshawa, L1H 2P2, Durham |
| Directions/Cross Streets: | Olive and Ritson |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 57.04 | 25.39 | Combined w/Dining |
| Room 2 | Ground | Kitchen | 37.65 | 35.52 | B/I Dishwasher, B/I Microwave |
| Room 3 | Second | Primary B | 35.85 | 35.85 | |
| Room 4 | Second | Bedroom 2 | 30.9 | 26.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-HERITAGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |