| BEAUTIFULLY RENOVATED & UPGRADED 3 + 1 BEDROOM, OPEN CONCEPT BUNGALOW IN Lindsay's North Ward! Impressive Soaring 9 ft Ceilings with Pot Lights, Crown Molding, Window Transoms, Decorative Beams and Wall Trim. Stunning Kitchen with Custom Upgraded Cherry Cabinetry, an Extra Deep Pantry, Broom Closet, Quartz Countertops, Huge Island with Breakfast Bar! Enjoy the Spacious Dining Area With a View through the New Sliding Patio Doors'24 to the Rear Multi-Levelled Deck and Beautifully Landscaped Backyard Designed with Privacy, Creating an Oasis Setting and Garden Rooms. French Door & Transom Window Hallway Entrance leads to the 3 Main Floor Bedrooms. The Primary Bedroom has a large W/In Closet and 4pc Ensuite. The Open Concept Living Area Features Custom Cabinetry on both sides of the Gas Fireplace'16 with Gorgeous Beamed Mantle. The Main Floor Laundry Room is an added Bonus with Additional Cabinetry and Garage Access. Perfect Set Up for a Basement Apartment with Oak Stairs Leading to the Finished Basement. Large 4th Bedroom with a Huge Walk-In Closet/Dressing Room, Newer Window with EGRESS Access, Good-sized Rec Room and Newer 4pc Bathroom with upgraded water resistant Laminate flooring, Large Storage Room or Office space and an Add'l 270 sq ft Finished Area that could be another Bedroom or Additional Living Area (Currently used as a Workshop with custom pine cabinets) Upgraded 200 Amp with Pony Panel in Garage. Garage is fully Drywalled, Insulated and Heated with 220 Volt Heater and is currently used as a workshop. New Front Interlock Patio'21, Driveway'21, Newer Roof'19, Windows'22 & '24, Main Bathroom'18, New Siding'24, New HRV'24. Mason Home built in 2005. NEW Champion Generator'25 Wired in Ready for use. Beautiful Kentucky Coffee Tree at front yard. Garage has a roughed-in frame for a Side Man Door to side yard. This Meticulously Upgraded home shines with 'Attention to Detail' & is Move-in Ready to Enjoy! |
| Price | $749,900 |
| Taxes: | $3846.01 |
| Occupancy: | Owner |
| Address: | 12 Sylvester Drive , Kawartha Lakes, K9V 6E7, Kawartha Lakes |
| Acreage: | < .50 |
| Directions/Cross Streets: | St Joseph Rd & Sylvester Dr & Kirkconnell Rd |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.1 | 17.19 | Hardwood Floor, Fireplace, B/I Bookcase |
| Room 2 | Main | Dining Ro | 9.97 | 10.89 | Hardwood Floor, W/O To Deck, Beamed Ceilings |
| Room 3 | Main | Kitchen | 9.97 | 10.79 | Hardwood Floor, Quartz Counter, Centre Island |
| Room 4 | Main | Laundry | 7.38 | 8 | Vinyl Floor, W/O To Garage, Window |
| Room 5 | Main | Primary B | 10.99 | 14.99 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Main | Bedroom 2 | 12.27 | 11.58 | Hardwood Floor, Double Closet, Overlooks Frontyard |
| Room 7 | Main | Bedroom 3 | 7.97 | 10.36 | Hardwood Floor, Closet, Overlooks Frontyard |
| Room 8 | Main | Foyer | 10.36 | 4.49 | Double Closet, Vinyl Floor, Wood Trim |
| Room 9 | Main | Bathroom | 6.72 | 8 | 4 Pc Bath, Renovated, Quartz Counter |
| Room 10 | Main | Bathroom | 6.33 | 8 | 4 Pc Ensuite, Ceramic Floor, Window |
| Room 11 | Basement | Recreatio | 10 | 11.28 | Broadloom, Window, Closet |
| Room 12 | Basement | Bedroom 4 | 12.27 | 12.14 | Vinyl Floor, Large Closet, Window |
| Room 13 | Basement | Bathroom | 6.95 | 8 | 4 Pc Bath, Laminate, Quartz Counter |
| Room 14 | Basement | Workshop | 16.01 | 16.99 | Concrete Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,846.01 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |