| Stunning semi-detached home located in one of the best pockets of Waterdown! This beautifully updated home offers an open concept main floor area with hardwood floors, custom millwork, pot lights and a bay window overlooking the rear gardens. Gourmet kitchen boasts granite counters, an oversized island, upgraded cabinetry with mouldings and stainless steel appliances. There is a walk-out from the kitchen to a deck and a fully fenced private backyard. Two bright and spacious bedrooms and a spa-inspired bathroom complete the upper level. The unspoiled basement awaits your personal touch and includes a rough-in for a 3-piece bathroom. This family-friendly community is conveniently located within close proximity to shopping, great schools, the YMCA and fabulous parks. Welcome home! |
| Price | $748,000 |
| Taxes: | $4896.45 |
| Occupancy: | Owner |
| Address: | 53 Cole Street , Hamilton, L8B 0R2, Hamilton |
| Directions/Cross Streets: | Parkside Dr & Hamilton St N |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 8.89 | 18.07 | Bay Window, Pot Lights, Overlooks Backyard |
| Room 2 | Main | Dining Ro | 7.81 | 6.59 | Tile Floor, Sliding Doors, W/O To Deck |
| Room 3 | Main | Kitchen | 7.81 | 10.5 | Centre Island, Stainless Steel Appl, Granite Counters |
| Room 4 | Second | Primary B | 14.63 | 11.22 | Broadloom, W/W Closet, Semi Ensuite |
| Room 5 | Second | Bedroom | 14.63 | 9.91 | Broadloom, Double Closet, Semi Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Waterdown |
| Style: | 2-Storey |
| Tax: | $4,896.45 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |