| Almost new 1-year-old 4-bedroom modern semi-detached In The Heart Of Erin. The Open-Concept Main Level Features High Ceilings, Upgraded Hardwood Flooring, a Modern Kitchen with Quartz Countertops, and overlooks the living and dining room with hardwood flooring. A 5-piece ensuite bathroom and a walk-in closet accompany the spacious primary bedroom. Three Additional Bedrooms Generously Sized. Bathrooms With Upgraded Finishes. Live In This Stunning Home Nestled In A Friendly, Oriented Neighbourhood. Minutes From Rated Schools, Parks, Hiking Trails And A Variety Of Local Amenities. Simply Move In And Enjoy. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 56 Brown Street , Erin, N0B 1T0, Wellington |
| Directions/Cross Streets: | Wellington Rd 124/ 10th Line |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.78 | 10.99 | Open Concept |
| Room 2 | Main | Breakfast | 9.51 | 10.99 | Open Concept |
| Room 3 | Main | Kitchen | 10.17 | 10.99 | Open Concept |
| Room 4 | Upper | Primary B | 13.97 | 14.99 | Walk-In Closet(s) |
| Room 5 | Upper | Bedroom 2 | 9.38 | 10.79 | |
| Room 6 | Upper | Bedroom 3 | 9.18 | 11.02 | |
| Room 7 | Upper | Bedroom 4 | 8.76 | 11.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Other |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Erin |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |